WILLIAMS SONOMA INC
WSM
59 insider filings · Latest: Aug 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2025 | Mar 27 8:09 PM | Jeffrey Howie | Proposed Sale | 36,312 | $165.36 | $6.0M | — | View → |
| Feb 27, 2025 | Feb 27 9:03 PM | Jeffrey Howie | Proposed Sale | 1,408 | $198.33 | $279.2K | — | View → |
| Jan 21, 2025 | Jan 21 8:01 PM | ALBER LAURA | Proposed Sale | 45,000 | $207.72 | $9.3M | — | View → |
| Dec 2, 2024 | Dec 2 10:07 PM | Jeffrey Howie | Proposed Sale | 3,160 | $177.94 | $562.3K | — | View → |
| Nov 15, 2024 | Nov 15 6:21 PM | ALBER LAURA | Proposed Sale | 40,000 | $130.44 | $5.2M | — | View → |
| Sep 16, 2024 | Sep 16 7:10 PM | ALBER LAURA | Proposed Sale | 40,000 | $145.22 | $5.8M | — | View → |
| Aug 28, 2024 | Aug 28 10:12 PM | KARALYN SMITH | Proposed Sale | 11,100 | $134.66 | $1.5M | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | Mar 24 10:35 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Option Exercise | 1,660 | — | 1,050(D) | View → |
| Mar 22, 2026 | Mar 24 10:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Option Exercise | 1,198 | — | 2,396(D) | View → |
| Mar 21, 2026 | Mar 24 10:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Option Exercise | 20,951 | — | 3,674(D) | View → |
| Mar 20, 2026 | Mar 24 10:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Grant/Award | 14,611 | — | 14,611(D) | View → |
| Mar 22, 2026 | Mar 24 10:26 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Option Exercise | 2,794 | — | 5,588(D) | View → |
| Mar 21, 2026 | Mar 24 10:26 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Option Exercise | 69,761 | — | 8,818(D) | View → |
| Mar 20, 2026 | Mar 24 10:26 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Grant/Award | 54,547 | — | 54,547(D) | View → |
| Mar 22, 2026 | Mar 24 10:22 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Option Exercise | 2,396 | — | 4,790(D) | View → |
| Mar 21, 2026 | Mar 24 10:22 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Option Exercise | 58,779 | — | 7,348(D) | View → |
| Mar 20, 2026 | Mar 24 10:22 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Grant/Award | 49,299 | — | 20,077(D) | View → |
| Feb 2, 2026 | Feb 3 11:16 PM | Anne A. FinucaneDirector | Grant/Award | 137 | — | 137(D) | View → |
| Feb 2, 2026 | Feb 3 11:14 PM | Andrew CampionDirector | Grant/Award | 132 | — | 132(D) | View → |
| Feb 2, 2026 | Feb 3 11:12 PM | Esi Eggleston BraceyDirector | Grant/Award | 132 | — | 132(D) | View → |
| Jan 27, 2026 | Jan 29 11:06 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Grant/Award | 1,221 | — | 1,221(D) | View → |
| Jan 27, 2026 | Jan 29 11:06 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Option Exercise | 409 | — | 1,229(D) | View → |
| Jan 25, 2026 | Jan 27 11:16 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Option Exercise | 8,298 | — | 8,300(D) | View → |
← Previous
Page 3 of 3