CHURCH & DWIGHT CO INC /DE/
CHD
136 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Aug 13 6:28 PM | Carlos Linares | Proposed Sale | 30,750 | $102.00 | $3.1M | — | View → |
| Aug 11, 2026 | Aug 12 3:59 PM | Bradley C IrwinDirector | Sale | 4,300 | $102.69 | $441.6K | 35,673.977(D) | View → |
| Aug 11, 2026 | Aug 11 6:14 PM | Bradley Irwin | Proposed Sale | 4,300 | $102.61 | $441.2K | — | View → |
| Aug 5, 2026 | Aug 6 3:35 PM | Arthur B WinkleblackDirector | Sale | 13,200 | $102.83 | $1.4M | 7,129(D) | View → |
| Aug 5, 2026 | Aug 5 2:11 PM | Arthur Winkleblack | Proposed Sale | 13,200 | $103.20 | $1.4M | — | View → |
| Jun 16, 2026 | Jun 17 2:03 PM | Carlos G. LinaresEVP Chief Tech&Global New Prod | Sale | 10,000 | $99.71 | $997.1K | 4,667.81(D) | View → |
| Jun 15, 2026 | Jun 15 6:16 PM | CARLOS LINARES | Proposed Sale | 10,000 | $97.25 | $972.5K | — | View → |
| Jun 11, 2026 | Jun 12 11:36 AM | Robert K ShearerDirector | Sale | 8,600 | $97.97 | $842.5K | 30,678(D) | View → |
| Jun 11, 2026 | Jun 11 8:43 PM | Robert Shearer | Proposed Sale | 8,600 | $77.33 | $665.0K | — | View → |
| Jun 10, 2026 | Jun 11 1:39 PM | Brian D BuchertEVP of Strategy, M&A, and BP | Sale | 10,160 | $98.15 | $997.2K | 1,286(D) | View → |
| Jun 10, 2026 | Jun 11 1:27 PM | Ravichandra Krishnamurty SaligramDirector | Sale | 12,960 | $98.00 | $1.3M | 13,652.999(I) | View → |
| Jun 10, 2026 | Jun 10 6:54 PM | Brian D Buchert | Proposed Sale | 10,160 | $49.62 | $504.1K | — | View → |
| Jun 1, 2026 | Jun 1 6:19 PM | Ravichandra Saligram | Proposed Sale | 12,960 | $49.62 | $643.1K | — | View → |
| May 13, 2026 | May 14 12:57 PM | Penry W PriceDirector | Sale | 5,960 | $94.86 | $565.3K | 30,070(D) | View → |
| May 13, 2026 | May 13 5:14 PM | Penry Price | Proposed Sale | 5,960 | $93.50 | $557.3K | — | View → |
| Mar 12, 2026 | Mar 13 4:42 PM | Penry W PriceDirector | Sale | 7,000 | $100.58 | $704.1K | 30,070(D) | View → |
| Mar 12, 2026 | Mar 12 7:32 PM | Penry Price | Proposed Sale | 7,000 | $101.00 | $707.0K | — | View → |
| Feb 4, 2026 | Feb 5 5:24 PM | Janet S. VergisDirector | Sale | 12,960 | $101.00 | $1.3M | 17,102(D) | View → |
| Feb 4, 2026 | Feb 4 7:00 PM | Janet Vergis | Proposed Sale | 12,960 | $100.14 | $1.3M | — | View → |
| Jun 13, 2025 | Jun 13 3:42 PM | Carlen G Hooker | Proposed Sale | 6,380 | $99.00 | $631.6K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 17 4:25 PM | Carlos G. LinaresEVP Chief Tech&Global New Prod | Grant/Award | 25.78 | — | 18,049.467(D) | View → |
| Aug 14, 2026 | Aug 17 4:21 PM | Richard A DierkerDirector, President and CEO | Grant/Award | 42.695 | — | 18,053.862(D) | View → |
| Aug 14, 2026 | Aug 17 4:18 PM | Brian D BuchertEVP of Strategy, M&A, and BP | Grant/Award | 5.398 | — | 701.439(D) | View → |
| Aug 11, 2026 | Aug 12 3:59 PM | Bradley C IrwinDirector | Option Exercise | 4,300 | $77.33 | 4,300(D) | View → |
| Aug 5, 2026 | Aug 6 3:35 PM | Arthur B WinkleblackDirector | Option Exercise | 13,200 | $50.28 | 0(D) | View → |
| Jul 31, 2026 | Aug 3 1:50 PM | Carlos G. LinaresEVP Chief Tech&Global New Prod | Grant/Award | 26.429 | — | 18,023.687(D) | View → |
| Jul 31, 2026 | Aug 3 1:45 PM | Richard A DierkerDirector, President and CEO | Grant/Award | 43.77 | — | 18,011.167(D) | View → |
| Jul 31, 2026 | Aug 3 1:41 PM | Brian D BuchertEVP of Strategy, M&A, and BP | Grant/Award | 5.535 | — | 696.041(D) | View → |
| Jul 15, 2026 | Jul 16 4:29 PM | Carlos G. LinaresEVP Chief Tech&Global New Prod | Grant/Award | 19.552 | — | 17,997.258(D) | View → |
| Jul 15, 2026 | Jul 16 4:26 PM | Richard A DierkerDirector, President and CEO | Grant/Award | 44.524 | — | 17,967.397(D) | View → |
| Jul 15, 2026 | Jul 16 4:23 PM | Brian D BuchertEVP of Strategy, M&A, and BP | Grant/Award | 5.629 | — | 690.506(D) | View → |
| Jul 1, 2026 | Jul 2 10:34 PM | Robert K ShearerDirector | Grant/Award | 619.323 | — | 27,278.053(D) | View → |
| Jul 1, 2026 | Jul 2 10:33 PM | Michael R SmithDirector | Grant/Award | 1,238.646 | — | 3,029.62(D) | View → |
| Jul 1, 2026 | Jul 2 10:32 PM | Brad CashawDirector | Grant/Award | 619.323 | — | 5,602.258(D) | View → |
| Jun 30, 2026 | Jul 2 12:37 AM | Brian D BuchertEVP of Strategy, M&A, and BP | Grant/Award | 5.645 | — | 684.877(D) | View → |
| Jun 30, 2026 | Jul 2 12:35 AM | Richard A DierkerDirector, President and CEO | Grant/Award | 44.643 | — | 17,922.873(D) | View → |
| Jun 16, 2026 | Jun 17 2:03 PM | Carlos G. LinaresEVP Chief Tech&Global New Prod | Option Exercise | 10,000 | $50.28 | 30,750(D) | View → |
| Jun 15, 2026 | Jun 16 1:51 PM | Richard A DierkerDirector, President and CEO | Grant/Award | 43.989 | — | 17,878.23(D) | View → |
| Jun 15, 2026 | Jun 16 1:47 PM | Brian D BuchertEVP of Strategy, M&A, and BP | Grant/Award | 5.562 | — | 679.232(D) | View → |
| Jun 11, 2026 | Jun 12 11:36 AM | Robert K ShearerDirector | Option Exercise | 8,600 | $77.33 | 0(D) | View → |
Page 1 of 5
Next →