DANAHER CORP /DE/
DHR
83 insider filings · Latest: Aug 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 21, 2025 | Feb 21 9:18 PM | King William | Proposed Sale | 114,351 | $209.97 | $24.0M | — | View → |
| Feb 18, 2025 | Feb 18 6:04 PM | Sabeti Pardis C | Proposed Sale | 4,337 | $204.28 | $886.0K | — | View → |
| Feb 7, 2025 | Feb 7 8:34 PM | SPOON ALAN G | Proposed Sale | 550 | $206.46 | $113.6K | — | View → |
| Jan 30, 2025 | Jan 30 5:56 PM | Ellis Brian W | Proposed Sale | 5,700 | $224.13 | $1.3M | — | View → |
| Nov 26, 2024 | Nov 26 9:40 PM | Raskas Daniel | Proposed Sale | 26,318 | $236.59 | $6.2M | — | View → |
| Nov 25, 2024 | Nov 25 5:04 PM | Raskas Daniel | Proposed Sale | 8,370 | $238.00 | $2.0M | — | View → |
| Nov 5, 2024 | Nov 5 9:01 PM | Glenstone Foundation | Proposed Sale | 100,000 | $247.76 | $24.8M | — | View → |
| Oct 23, 2024 | Oct 23 5:10 PM | Weidemanis Joakim | Proposed Sale | 17,659 | $254.95 | $4.5M | — | View → |
| Aug 26, 2024 | Aug 26 8:40 PM | Couchara Georgeann | Proposed Sale | 952 | $268.37 | $255.5K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Aug 6 9:01 PM | Matthew E GuginoEVP & Chief Financial Officer | Grant/Award | 153,563 | $194.78 | 153,563(D) | View → |
| Aug 4, 2026 | Aug 6 9:00 PM | Jonathan LeikenSVP-Chief Legal Officer | Grant/Award | 92,138 | $194.78 | 92,138(D) | View → |
| Aug 4, 2026 | Aug 6 9:00 PM | Montgomery Julie A SawyerExecutive Vice President | Grant/Award | 245,701 | $194.78 | 245,701(D) | View → |
| Aug 4, 2026 | Aug 6 9:00 PM | Christopher BoudaVP, Chief Accounting Officer | Grant/Award | 12,286 | $194.78 | 12,286(D) | View → |
| Aug 4, 2026 | Aug 6 9:00 PM | RALES MITCHELL PDirector, Chairman of Exec. Committee | Grant/Award | 1,000,000 | $194.78 | 1,000,000(D) | View → |
| Aug 4, 2026 | Aug 6 9:00 PM | RALES STEVEN MDirector, Chairman | Grant/Award | 1,000,000 | $194.78 | 1,000,000(D) | View → |
| Jul 31, 2026 | Aug 4 9:01 PM | Linda FillerDirector | Grant/Award | 18.333 | — | 8,954.736(D) | View → |
| Jul 31, 2026 | Aug 4 9:01 PM | Zerhouni Elias A.Director | Grant/Award | 236.633 | — | 18,708.915(D) | View → |
| Jul 31, 2026 | Aug 4 9:01 PM | Alan G SpoonDirector | Grant/Award | 229.896 | — | 31,042.585(D) | View → |
| Jul 31, 2026 | Aug 4 9:00 PM | Teri ListDirector | Grant/Award | 15.716 | — | 7,676.115(D) | View → |
| Jul 31, 2026 | Aug 4 9:00 PM | Shane A SandersDirector | Grant/Award | 211.205 | — | 3,163.293(D) | View → |
| Jul 31, 2026 | Aug 4 9:00 PM | Feroz DewanDirector | Grant/Award | 171.195 | — | 2,369.801(D) | View → |
| Jul 31, 2026 | Aug 4 9:00 PM | Raymond C StevensDirector | Grant/Award | 181.549 | — | 7,427.835(D) | View → |
| Jul 15, 2026 | Jul 16 9:00 PM | Linda FillerDirector | Option Exercise | 3,298 | $71.88 | 0(D) | View → |
| Jul 15, 2026 | Jul 16 9:00 PM | Zerhouni Elias A.Director | Option Exercise | 3,298 | $71.88 | 0(D) | View → |
| May 15, 2026 | May 19 9:10 PM | Linda FillerDirector | Grant/Award | 1,699 | $161.91 | 1,699(D) | View → |
| May 15, 2026 | May 19 9:09 PM | Raymond C StevensDirector | Grant/Award | 1,699 | $161.91 | 1,699(D) | View → |
| May 15, 2026 | May 19 9:09 PM | Alan G SpoonDirector | Grant/Award | 1,699 | $161.91 | 1,699(D) | View → |
| May 15, 2026 | May 19 9:09 PM | Shane A SandersDirector | Grant/Award | 1,699 | $161.91 | 1,699(D) | View → |
| May 15, 2026 | May 19 9:09 PM | Teri ListDirector | Grant/Award | 1,699 | $161.91 | 1,699(D) | View → |
Page 1 of 4
Next →