PROGRESSIVE CORP/OH/
PGR
115 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2025 | Jun 30 2:12 PM | Sauerland John P | Proposed Sale | 10,000 | $263.79 | $2.6M | — | View → |
| Jun 20, 2025 | Jun 20 3:47 PM | Burgdoerfer Stuart B | Proposed Sale | 3,681 | $260.43 | $958.6K | — | View → |
| Jun 20, 2025 | Jun 20 1:44 PM | Broz Steven | Proposed Sale | 1,267 | $260.38 | $329.9K | — | View → |
| Jun 20, 2025 | Jun 20 1:40 PM | Murphy John Jo | Proposed Sale | 4,000 | $260.38 | $1.0M | — | View → |
| May 28, 2025 | May 28 2:07 PM | Sauerland John P | Proposed Sale | 10,000 | $275.37 | $2.8M | — | View → |
| May 23, 2025 | May 23 1:44 PM | Broz Steven | Proposed Sale | 1,267 | $277.81 | $352.0K | — | View → |
| May 22, 2025 | May 22 8:13 PM | Van Dyke Kahina | Proposed Sale | 2,490 | $277.67 | $691.4K | — | View → |
| Apr 28, 2025 | Apr 28 1:53 PM | Sauerland John P | Proposed Sale | 10,000 | $268.59 | $2.7M | — | View → |
| Mar 28, 2025 | Mar 28 3:09 PM | Sauerland John P | Proposed Sale | 10,000 | $275.94 | $2.8M | — | View → |
| Mar 25, 2025 | Mar 25 2:36 PM | Johnson Devin C | Proposed Sale | 400 | $275.04 | $110.0K | — | View → |
| Mar 21, 2025 | Mar 21 5:16 PM | Joyce Carl G | Proposed Sale | 360 | $276.17 | $99.4K | — | View → |
| Mar 17, 2025 | Mar 17 2:06 PM | Sauerland John P | Proposed Sale | 1,542 | $282.66 | $435.9K | — | View → |
| Mar 17, 2025 | Mar 17 1:55 PM | Bauer Jonathan S. | Proposed Sale | 1,696 | $282.66 | $479.4K | — | View → |
| Mar 6, 2025 | Mar 6 4:31 PM | Bauer Jonathan S. | Proposed Sale | 1,227 | $281.00 | $344.8K | — | View → |
| Mar 6, 2025 | Mar 6 3:35 PM | Callahan Patrick K | Proposed Sale | 4,669 | $281.00 | $1.3M | — | View → |
| Feb 28, 2025 | Feb 28 4:03 PM | Sauerland John P | Proposed Sale | 10,000 | $279.94 | $2.8M | — | View → |
| Jan 30, 2025 | Jan 30 4:23 PM | Niederst Lori A | Proposed Sale | 3,856 | $247.00 | $952.4K | — | View → |
| Jan 29, 2025 | Jan 29 5:27 PM | KELLY JEFFREY D | Proposed Sale | 10,000 | $250.00 | $2.5M | — | View → |
| Jan 28, 2025 | Jan 28 2:44 PM | Sauerland John P | Proposed Sale | 10,000 | $246.69 | $2.5M | — | View → |
| Jan 22, 2025 | Jan 22 3:07 PM | Griffith Susan Patricia | Proposed Sale | 11,021 | $243.29 | $2.7M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | Jul 22 3:24 PM | Andrew J QuiggVP and Chief Financial Officer | Grant/Award | 481 | — | 12,643.48(D) | View → |
| Jul 20, 2026 | Jul 22 3:20 PM | Lori A NiederstChief Personal Lines Officer | Grant/Award | 337 | — | 13,090.353(D) | View → |
| Jul 20, 2026 | Jul 22 3:17 PM | Heather E DayCRM President | Grant/Award | 1,443 | — | 5,587.936(D) | View → |
| Jul 10, 2026 | Jul 14 3:43 PM | Barbara R SnyderDirector | Grant/Award | 9.396 | — | 21,594.103(D) | View → |
| Jul 10, 2026 | Jul 14 3:39 PM | FITT LAWTON WDirector | Grant/Award | 63.53 | — | 146,014.467(D) | View → |
| Jul 10, 2026 | Jul 14 3:35 PM | Roger N FarahDirector | Grant/Award | 67.739 | — | 155,687.193(D) | View → |
| Jul 10, 2026 | Jul 14 3:32 PM | DAVIS CHARLES ADirector | Grant/Award | 11.731 | — | 21,921.131(D) | View → |
| Jul 10, 2026 | Jul 14 3:28 PM | Pamela J. CraigDirector | Grant/Award | 3.07 | — | 7,054.699(D) | View → |
| Jul 10, 2026 | Jul 14 3:26 PM | Philip BleserDirector | Grant/Award | 10.887 | — | 25,022.983(D) | View → |
| Jul 10, 2026 | Jul 14 3:23 PM | Daniel J WitalecChief Strategy Officer | Grant/Award | 2.6 | — | 5,971.626(D) | View → |
| Jul 10, 2026 | Jul 14 3:20 PM | David M StringerVice Pres, Secretary and CLO | Grant/Award | 4.034 | — | 120.021(D) | View → |
| Jul 10, 2026 | Jul 14 3:15 PM | Andrew J QuiggVP and Chief Financial Officer | Grant/Award | 5.292 | — | 12,162.48(D) | View → |
| Jul 10, 2026 | Jul 14 3:12 PM | Maribel PumarejoChief Marketing Officer | Grant/Award | 3.382 | — | 7,772.035(D) | View → |
| Jul 10, 2026 | Jul 14 3:10 PM | Lori A NiederstChief Personal Lines Officer | Grant/Award | 5.549 | — | 12,753.353(D) | View → |
| Jul 10, 2026 | Jul 14 3:07 PM | John Jo MurphyClaims President | Grant/Award | 5.989 | — | 13,763.487(D) | View → |
| Jul 10, 2026 | Jul 14 3:03 PM | Carl G JoyceChief Accounting Officer | Grant/Award | 0.98 | — | 2,250.389(D) | View → |
| Jul 10, 2026 | Jul 14 3:00 PM | Susan Patricia GriffithDirector, President and CEO | Grant/Award | 13.158 | — | 30,239.707(D) | View → |
| Jul 10, 2026 | Jul 14 2:56 PM | Heather E DayCRM President | Grant/Award | 1.803 | — | 4,144.936(D) | View → |
| Jul 10, 2026 | Jul 14 2:53 PM | William L. Clawson IIChief Human Resources Officer | Grant/Award | 5.09 | — | 11,701.547(D) | View → |
| Jul 10, 2026 | Jul 14 2:50 PM | Patrick K CallahanPersonal Lines President | Grant/Award | 49.524 | — | 98,302.735(D) | View → |
Page 1 of 4
Next →