Parker-Hannifin Corp
PH
53 insider filings · Latest: Sep 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 14 1:51 PM | Ross Andrew D | Proposed Sale | 5,498 | $988.18 | $5.4M | — | View → |
| Feb 13, 2026 | Feb 18 9:10 PM | Berend BrachtVP & Pres.- Motion Sys. Grp. | Sale | 1,127 | $1,002.13 | $1.1M | 2,580(D) | View → |
| Feb 13, 2026 | Feb 18 9:09 PM | Rachid BendaliVP & Pres.- Eng. Mat. Grp. | Sale | 412 | $1,006.74 | $414.8K | 2,714(D) | View → |
| Feb 12, 2026 | Feb 17 9:13 PM | Thomas C GentileVP-Global Supply Chain | Sale | 1,326 | $1,001.51 | $1.3M | 5,465(D) | View → |
| Feb 12, 2026 | Feb 17 9:12 PM | Mark J HartEVP-HR & External Affairs | Sale | 2,804 | $1,009.12 | $2.8M | 7,063(D) | View → |
| Feb 12, 2026 | Feb 17 9:10 PM | Patrick ScottVP & Pres.-Fluid Conn. | Sale | 833 | $983.06 | $818.9K | 3,455(D) | View → |
| Feb 13, 2026 | Feb 13 9:13 PM | Rachid Bendali | Proposed Sale | 412 | $1,006.74 | $414.8K | — | View → |
| Feb 11, 2026 | Feb 13 9:06 PM | Andrew D RossPresident & COO | Sale | 4,664 | $999.00 | $4.7M | 13,120(D) | View → |
| Feb 11, 2026 | Feb 13 9:05 PM | Todd M. LeombrunoEVP & CFO | Sale | 2,062 | $1,002.34 | $2.1M | 20,610(D) | View → |
| Feb 11, 2026 | Feb 13 9:03 PM | Jennifer A ParmentierDirector, Chief Executive Officer | Sale | 4,706 | $996.66 | $4.7M | 47,378(D) | View → |
| Feb 13, 2026 | Feb 13 8:57 PM | Berend Bracht | Proposed Sale | 1,127 | $1,002.13 | $1.1M | — | View → |
| Feb 12, 2026 | Feb 12 10:13 PM | Patrick Scott | Proposed Sale | 833 | $983.06 | $818.9K | — | View → |
| Feb 12, 2026 | Feb 12 4:13 PM | Mark Hart | Proposed Sale | 2,804 | $1,008.76 | $2.8M | — | View → |
| Feb 12, 2026 | Feb 12 4:01 PM | Thomas Gentile | Proposed Sale | 1,326 | $1,001.51 | $1.3M | — | View → |
| Feb 11, 2026 | Feb 11 7:13 PM | Todd Leombruno | Proposed Sale | 2,062 | $1,000.00 | $2.1M | — | View → |
| Feb 11, 2026 | Feb 11 6:17 PM | Andrew Ross | Proposed Sale | 4,664 | $999.00 | $4.7M | — | View → |
| Feb 11, 2026 | Feb 11 5:50 PM | Jennifer Parmentier | Proposed Sale | 4,706 | $996.82 | $4.7M | — | View → |
| Feb 2, 2026 | Feb 4 9:33 PM | Berend BrachtVP & Pres.- Motion Sys. Grp. | Sale | 1,457 | $946.48 | $1.4M | 2,580(D) | View → |
| Feb 2, 2026 | Feb 4 9:31 PM | Dinu J ParelVP & Chief Digital & Info Off. | Sale | 1,316 | $950.05 | $1.3M | 6,534(D) | View → |
| Feb 2, 2026 | Feb 4 9:30 PM | Matthew A. JacobsonVP & Pres.-Filtration Grp. | Sale | 564 | $949.94 | $535.8K | 1,000(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | Aug 28 8:03 PM | Berend BrachtVP & Pres.- Motion Sys. Grp. | Option Exercise | 1,500 | $299.19 | 3,500(D) | View → |
| Aug 19, 2026 | Aug 21 8:14 PM | Joseph R LeontiEVP, Gen Counsel & Secretary | Grant/Award | 3,536 | $1,023.25 | 3,536(D) | View → |
| Aug 19, 2026 | Aug 21 8:14 PM | Jennifer A ParmentierDirector, Chief Executive Officer | Grant/Award | 22,098 | $1,023.25 | 22,098(D) | View → |
| Aug 19, 2026 | Aug 21 8:13 PM | Mark J HartEVP-HR & External Affairs | Grant/Award | 3,241 | $1,023.25 | 3,241(D) | View → |
| Aug 19, 2026 | Aug 21 8:13 PM | Thomas C GentileVP-Global Supply Chain | Grant/Award | 1,621 | $1,023.25 | 1,621(D) | View → |
| Aug 19, 2026 | Aug 21 8:11 PM | Todd M. LeombrunoEVP & CFO | Grant/Award | 5,745 | $1,023.25 | 5,745(D) | View → |
| Aug 19, 2026 | Aug 21 8:11 PM | Dinu J ParelVP & Chief Digital & Info Off. | Grant/Award | 3,241 | $1,023.25 | 3,241(D) | View → |
| Aug 19, 2026 | Aug 21 8:10 PM | Mark T CzajaVP-Chief Tech&Innovation Off. | Grant/Award | 2,357 | $1,023.25 | 2,357(D) | View → |
| Aug 19, 2026 | Aug 21 8:09 PM | Angela R IvesVP & Controller | Grant/Award | 1,016 | $1,023.25 | 1,016(D) | View → |
| Aug 19, 2026 | Aug 21 8:08 PM | Berend BrachtVP & Pres - Motion Sys. Grp. | Grant/Award | 3,241 | $1,023.25 | 3,241(D) | View → |
| Aug 19, 2026 | Aug 21 8:07 PM | Rachid BendaliVP & Pres.- Eng. Mat. Grp. | Grant/Award | 3,241 | $1,023.25 | 3,241(D) | View → |
| Aug 19, 2026 | Aug 21 8:06 PM | Jay ReidyVP & President-Aerospace Grp. | Grant/Award | 3,536 | $1,023.25 | 3,536(D) | View → |
| Aug 19, 2026 | Aug 21 8:05 PM | Andrew D RossChief Operating Officer | Grant/Award | 6,777 | $1,023.25 | 6,777(D) | View → |
| Aug 19, 2026 | Aug 21 8:04 PM | Patrick ScottVP & Pres-Fluid Conn. Grp. | Grant/Award | 3,536 | $1,023.25 | 3,536(D) | View → |
| Aug 19, 2026 | Aug 21 8:04 PM | Matthew A. JacobsonVP & Pres-Filtration Grp. | Grant/Award | 3,241 | $1,023.25 | 3,241(D) | View → |
| Feb 13, 2026 | Feb 18 9:10 PM | Berend BrachtVP & Pres.- Motion Sys. Grp. | Option Exercise | 2,850 | $299.19 | 5,000(D) | View → |
| Feb 13, 2026 | Feb 18 9:09 PM | Rachid BendaliVP & Pres.- Eng. Mat. Grp. | Option Exercise | 830 | $296.00 | 0(D) | View → |
| Feb 12, 2026 | Feb 17 9:13 PM | Thomas C GentileVP-Global Supply Chain | Option Exercise | 3,370 | $296.00 | 0(D) | View → |
| Feb 12, 2026 | Feb 17 9:12 PM | Mark J HartEVP-HR & External Affairs | Option Exercise | 6,740 | $296.00 | 0(D) | View → |
| Feb 12, 2026 | Feb 17 9:10 PM | Patrick ScottVP & Pres.-Fluid Conn. | Option Exercise | 1,460 | $158.90 | 0(D) | View → |
Page 1 of 2
Next →