MICROVISION, INC.
MVIS
43 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 2 8:16 PM | Simon BiddiscombeDirector | Option Exercise | 16,067 | — | 0(D) | View → |
| Oct 1, 2026 | Oct 2 8:16 PM | Simon BiddiscombeDirector | Grant/Award | 14,007 | — | 14,007(D) | View → |
| Sep 2, 2026 | Sep 4 10:44 PM | Christine ChambersChief Financial Officer | Grant/Award | 562,114 | — | 562,114(D) | View → |
| Sep 2, 2026 | Sep 4 10:38 PM | Jeemyung ByunChief Commercial Officer | Grant/Award | 674,536 | — | 674,536(D) | View → |
| Sep 1, 2026 | Sep 2 10:38 PM | Jada SmithDirector | Option Exercise | 4,670 | — | 0(D) | View → |
| Sep 1, 2026 | Sep 2 10:35 PM | Robert Paul CarlileDirector | Option Exercise | 4,670 | — | 0(D) | View → |
| Sep 1, 2026 | Sep 2 10:31 PM | Jeffrey A HerbstDirector | Option Exercise | 4,670 | — | 0(D) | View → |
| Sep 1, 2026 | Sep 2 10:29 PM | Laura J. PetersonDirector | Option Exercise | 4,670 | — | 0(D) | View → |
| Sep 1, 2026 | Sep 2 10:26 PM | Peter SchabertDirector | Option Exercise | 4,670 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 17 9:05 PM | Jada SmithDirector | Grant/Award | 280,152 | — | 280,152(D) | View → |
| Jul 16, 2026 | Jul 17 8:54 PM | Peter SchabertDirector | Grant/Award | 280,152 | — | 280,152(D) | View → |
| Jul 16, 2026 | Jul 17 8:51 PM | Laura J. PetersonDirector | Grant/Award | 280,152 | — | 280,152(D) | View → |
| Jul 16, 2026 | Jul 17 8:44 PM | Jeffrey A HerbstDirector | Grant/Award | 280,152 | — | 280,152(D) | View → |
| Jul 16, 2026 | Jul 17 8:41 PM | Robert Paul CarlileDirector | Grant/Award | 280,152 | — | 280,152(D) | View → |
| Jun 8, 2026 | Jun 11 1:56 AM | Drew G MarkhamGC | Option Exercise | 268,800 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 11 1:56 AM | Drew G MarkhamGC | Grant/Award | 150,000 | — | 150,000(D) | View → |
| Jun 8, 2026 | Jun 11 1:56 AM | Glen W. DevosDirector, CEO | Option Exercise | 361,500 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 11 1:56 AM | Glen W. DevosDirector, CEO | Grant/Award | 361,500 | — | 361,500(D) | View → |
| Jun 5, 2026 | Jun 10 12:30 AM | Stephen HrynewichInterim CFO | Option Exercise | 6,000 | — | 0(D) | View → |
| Jun 4, 2026 | Jun 5 11:48 PM | Drew G MarkhamGC | Option Exercise | 119,880 | — | 0(D) | View → |
Page 1 of 2
Next →