INTERNATIONAL BUSINESS MACHINES CORP
IBM
71 insider filings · Latest: Sep 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | Aug 28 8:23 PM | Robert David ThomasSenior Vice President | Sale | 25,000 | $230.32 | $5.8M | 47,800.35(D) | View → |
| Aug 26, 2026 | Aug 26 8:03 PM | Robert Thomas | Proposed Sale | 25,000 | $230.32 | $5.8M | — | View → |
| Feb 25, 2026 | Feb 25 9:34 PM | Michelle J HowardDirector | Purchase | 50 | $237.83 | $11.9K | 194(D) | View → |
| Feb 25, 2026 | Feb 25 9:32 PM | Michael MiebachDirector | Purchase | 434 | $233.33 | $101.3K | 434(D) | View → |
| Jan 30, 2026 | Jan 30 10:35 PM | David N FarrDirector | Purchase | 1,000 | $304.00 | $304.0K | 9,258(D) | View → |
| Mar 3, 2025 | Mar 3 9:47 PM | ROBERT D THOMAS | Proposed Sale | 26,543 | $253.01 | $6.7M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Oct 1 8:31 PM | Ramon LaguartaDirector | Grant/Award | 415 | — | 869(D) | View → |
| Sep 30, 2026 | Oct 1 8:30 PM | Alex GorskyDirector | Grant/Award | 489 | — | 35,343(D) | View → |
| Sep 30, 2026 | Oct 1 8:29 PM | Michelle J HowardDirector | Grant/Award | 291 | — | 17,050(D) | View → |
| Sep 30, 2026 | Oct 1 8:28 PM | Andrew N LiverisDirector | Grant/Award | 444 | — | 45,262(D) | View → |
| Sep 30, 2026 | Oct 1 8:27 PM | Frederick William Mcnabb IIIDirector | Grant/Award | 415 | — | 17,053(D) | View → |
| Sep 30, 2026 | Oct 1 8:23 PM | Michael MiebachDirector | Grant/Award | 415 | — | 4,724(D) | View → |
| Sep 30, 2026 | Oct 1 8:21 PM | Martha E PollackDirector | Grant/Award | 268 | — | 17,899(D) | View → |
| Sep 30, 2026 | Oct 1 8:20 PM | Peter R. VoserDirector | Grant/Award | 455 | — | 33,290(D) | View → |
| Sep 30, 2026 | Oct 1 8:19 PM | Alfred W ZollarDirector | Grant/Award | 415 | — | 10,427(D) | View → |
| Sep 30, 2026 | Oct 1 8:17 PM | David N FarrDirector | Grant/Award | 268 | — | 23,782(D) | View → |
| Sep 30, 2026 | Oct 1 8:15 PM | Thomas BuberlDirector | Grant/Award | 444 | — | 15,256(D) | View → |
| Sep 30, 2026 | Oct 1 8:14 PM | Marianne Catherine BrownDirector | Grant/Award | 415 | — | 4,460(D) | View → |
| Aug 27, 2026 | Aug 28 8:26 PM | Arvind KrishnaDirector, Chairman, President & CEO | I | 8,375.56 | — | 28,447.467(D) | View → |
| Jul 1, 2026 | Jul 2 8:19 PM | Anne RobinsonSenior Vice President | Option Exercise | 7,295 | — | 2,824(D) | View → |
| Jun 30, 2026 | Jul 2 8:13 PM | Ramon LaguartaDirector | Grant/Award | 325 | — | 451(D) | View → |
| Jun 30, 2026 | Jul 2 8:13 PM | Alfred W ZollarDirector | Grant/Award | 325 | — | 9,940(D) | View → |
| Jun 30, 2026 | Jul 2 8:12 PM | Peter R. VoserDirector | Grant/Award | 356 | — | 32,600(D) | View → |
| Jun 30, 2026 | Jul 2 8:11 PM | Martha E PollackDirector | Grant/Award | 209 | — | 17,506(D) | View → |
| Jun 30, 2026 | Jul 2 8:09 PM | Michael MiebachDirector | Grant/Award | 325 | — | 4,278(D) | View → |
| Jun 30, 2026 | Jul 2 8:07 PM | Frederick William Mcnabb IIIDirector | Grant/Award | 325 | — | 16,518(D) | View → |
Page 1 of 3
Next →