COCA COLA CO
KO
65 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 10, 2026 | Aug 11 4:30 PM | Sanket RayOther | Sale | 9,958 | $86.50 | $861.4K | 62,105(D) | View → |
| Aug 10, 2026 | Aug 10 8:44 PM | SANKET RAY | Proposed Sale | 9,958 | $86.50 | $861.4K | — | View → |
| Aug 6, 2026 | Aug 7 7:19 PM | Luisa OrtegaOther | Sale | 55,755 | $86.59 | $4.8M | 30,386(D) | View → |
| Aug 6, 2026 | Aug 6 8:50 PM | MARIA LUISA ORTEGA BURGOS | Proposed Sale | 55,755 | $86.59 | $4.8M | — | View → |
| Jul 31, 2026 | Aug 3 3:52 PM | John MurphyPresident and CFO | Sale | 152,483 | $87.31 | $13.3M | 279,917(D) | View → |
| Jul 31, 2026 | Jul 31 8:25 PM | JOHN MURPHY | Proposed Sale | 152,483 | $87.31 | $13.3M | — | View → |
| Jul 29, 2026 | Jul 30 3:51 PM | James QuinceyDirector, Chairman | Sale | 145,947 | $90.09 | $13.1M | 122,833(D) | View → |
| Jul 28, 2026 | Jul 30 3:51 PM | James QuinceyDirector, Chairman | Sale | 381,140 | $90.04 | $34.3M | 122,833(D) | View → |
| Jul 29, 2026 | Jul 29 8:20 PM | JAMES QUINCEY | Proposed Sale | 145,947 | $88.27 | $12.9M | — | View → |
| Jul 28, 2026 | Jul 29 3:32 PM | Bruno PietracciOther | Sale | 75,727 | $89.65 | $6.8M | 0(D) | View → |
| Jul 28, 2026 | Jul 28 8:22 PM | BRUNO PIETRACCI | Proposed Sale | 75,727 | $84.07 | $6.4M | — | View → |
| Jul 28, 2026 | Jul 28 8:21 PM | JAMES QUINCEY | Proposed Sale | 381,140 | $84.07 | $32.0M | — | View → |
| Jun 10, 2026 | Jun 12 3:50 PM | Jennifer K MannExecutive Vice President | Sale | 23,984 | $83.41 | $2.0M | 157,400(D) | View → |
| Jun 9, 2026 | Jun 11 3:52 PM | Jennifer K MannExecutive Vice President | Sale | 100,000 | $80.75 | $8.1M | 181,384(D) | View → |
| Jun 10, 2026 | Jun 10 8:27 PM | JENNIFER MANN | Proposed Sale | 23,984 | $81.34 | $2.0M | — | View → |
| Jun 8, 2026 | Jun 10 3:29 PM | Jennifer K MannExecutive Vice President | Sale | 100,000 | $79.46 | $7.9M | 207,400(D) | View → |
| Jun 9, 2026 | Jun 9 8:21 PM | JENNIFER MANN | Proposed Sale | 100,000 | $79.54 | $8.0M | — | View → |
| Jun 5, 2026 | Jun 9 3:50 PM | Jennifer K MannExecutive Vice President | Sale | 100,000 | $79.46 | $7.9M | 207,400(D) | View → |
| Jun 8, 2026 | Jun 8 8:41 PM | JENNIFER MANN | Proposed Sale | 100,000 | $79.48 | $7.9M | — | View → |
| Jun 5, 2026 | Jun 8 4:31 PM | James QuinceyDirector, Chairman | Sale | 436,296 | $80.13 | $35.0M | 122,833(D) | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Aug 7 7:19 PM | Luisa OrtegaOther | Option Exercise | 40,160 | $59.49 | 0(D) | View → |
| Jul 31, 2026 | Aug 3 3:52 PM | John MurphyPresident and CFO | Option Exercise | 152,483 | $44.48 | 0(D) | View → |
| Jul 29, 2026 | Jul 30 3:51 PM | James QuinceyDirector, Chairman | Option Exercise | 145,947 | $45.44 | 0(D) | View → |
| Jul 28, 2026 | Jul 30 3:51 PM | James QuinceyDirector, Chairman | Option Exercise | 381,140 | $45.44 | 145,947(D) | View → |
| Jul 28, 2026 | Jul 29 3:32 PM | Bruno PietracciOther | Option Exercise | 75,727 | $59.49 | 0(D) | View → |
| Jun 9, 2026 | Jun 11 3:52 PM | Jennifer K MannExecutive Vice President | Option Exercise | 73,984 | $61.34 | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:29 PM | Jennifer K MannExecutive Vice President | Option Exercise | 100,000 | $59.49 | 18,830(D) | View → |
| Jun 5, 2026 | Jun 9 3:50 PM | Jennifer K MannExecutive Vice President | Option Exercise | 100,000 | $59.49 | 51,606(D) | View → |
| Jun 5, 2026 | Jun 8 4:31 PM | James QuinceyDirector, Chairman | Option Exercise | 436,296 | $44.48 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 4:31 PM | James QuinceyDirector, Chairman | Option Exercise | 8,000 | $44.48 | 436,296(D) | View → |
| May 15, 2026 | May 19 10:03 PM | Nancy QuanExecutive Vice President | Option Exercise | 31,625 | $45.44 | 0(D) | View → |
| Apr 1, 2026 | Apr 3 7:43 PM | Amity MillhiserDirector | Grant/Award | 4,173.592 | — | 16,188.446(D) | View → |
| Apr 1, 2026 | Apr 3 7:29 PM | Maria Elena LagomasinoDirector | Grant/Award | 1,121.224 | — | 125,345.379(D) | View → |
| Apr 1, 2026 | Apr 3 7:23 PM | Ana BotinDirector | Grant/Award | 3,528.558 | — | 84,628.37(D) | View → |
| Apr 1, 2026 | Apr 3 5:37 PM | Thomas Sinnickson GaynerDirector | Grant/Award | 3,825.353 | — | 15,232.313(D) | View → |
| Apr 1, 2026 | Apr 3 5:22 PM | Caroline J TsayDirector | Grant/Award | 3,825.353 | — | 39,433.667(D) | View → |
| Apr 1, 2026 | Apr 3 5:21 PM | David B WeinbergDirector | Grant/Award | 4,221.079 | — | 78,241.178(D) | View → |
| Apr 1, 2026 | Apr 3 5:18 PM | Bela BajariaDirector | Grant/Award | 2,756.892 | — | 7,174.781(D) | View → |
| Apr 1, 2026 | Apr 3 5:15 PM | Carolyn EversonDirector | Grant/Award | 2,638.174 | — | 14,754.115(D) | View → |
| Apr 1, 2026 | Apr 3 5:08 PM | Levchin Max RDirector | Grant/Award | 3,825.353 | — | 5,052.562(D) | View → |
Page 1 of 2
Next →